<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Inconvenient Facts</title>
	<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/</link>
	<description>Exposing the ugly truths about the Bush Administration.</description>
	<pubDate>Thu, 28 Aug 2008 12:24:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: John Fembup</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219266</link>
		<pubDate>Wed, 23 May 2007 02:24:30 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219266</guid>
					<description>Live longer.  Move to Canada.  If they'll have you.</description>
		<content:encoded><![CDATA[	<p>Live longer.  Move to Canada.  If they&#8217;ll have you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: QrazyQat</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219227</link>
		<pubDate>Tue, 22 May 2007 23:04:58 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219227</guid>
					<description>Yet another thing is on what Chet Scoville said in commnet #6, that the conservatives and the press in Canada have been pushing the dissatisfaction idea for many years now.  This is working.  Canadians' feeling that health care needs very little changing has dropped a lot since the early 1980s.  This would lend support for the idea that there's fire to go with that smoke the rightwing is blowing, but at the same time they report only 20% feeling it needs little change, the rates for satisfaction with the health care they've received is in the high 80% brackets, which suggests that much of the dissatisfaction they do report is based on PR and FUD rather than reality.</description>
		<content:encoded><![CDATA[	<p>Yet another thing is on what Chet Scoville said in commnet #6, that the conservatives and the press in Canada have been pushing the dissatisfaction idea for many years now.  This is working.  Canadians&#8217; feeling that health care needs very little changing has dropped a lot since the early 1980s.  This would lend support for the idea that there&#8217;s fire to go with that smoke the rightwing is blowing, but at the same time they report only 20% feeling it needs little change, the rates for satisfaction with the health care they&#8217;ve received is in the high 80% brackets, which suggests that much of the dissatisfaction they do report is based on PR and FUD rather than reality.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: QrazyQat</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219225</link>
		<pubDate>Tue, 22 May 2007 22:54:59 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219225</guid>
					<description>Oh, missed this:

&lt;i&gt;The numbers I’ve seen on expenses are about 2/3rds though, not 1/2. &lt;/i&gt;

From the chart on Kevin's blog:
US $6102
UK $2546
NZ $2083
Ger $3005
Can $3165
Aus $3876

Each time I've seen numbers they're similar relative to US spending.  Also keep in mind that these other systems typically spend well under 10% of their money on administration costs while the US spends over 30% -- 20% simply thrown away (typically into the pockets of insurance companies).</description>
		<content:encoded><![CDATA[	<p>Oh, missed this:</p>
	<p><i>The numbers I’ve seen on expenses are about 2/3rds though, not 1/2. </i></p>
	<p>From the chart on Kevin&#8217;s blog:<br />
US $6102<br />
UK $2546<br />
NZ $2083<br />
Ger $3005<br />
Can $3165<br />
Aus $3876</p>
	<p>Each time I&#8217;ve seen numbers they&#8217;re similar relative to US spending.  Also keep in mind that these other systems typically spend well under 10% of their money on administration costs while the US spends over 30% &#8212; 20% simply thrown away (typically into the pockets of insurance companies).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: QrazyQat</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219188</link>
		<pubDate>Tue, 22 May 2007 20:26:30 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219188</guid>
					<description>Here's links to several studies comparing healthcare in the US and other countries, including Canada.  The first link (Guyatt et al.) is specifically just between the USA and Canada.

&lt;a href=&quot;http://www.openmedicine.ca/article/view/8/1&quot; rel=&quot;nofollow&quot;&gt;a study&lt;/a&gt;
&lt;a href=&quot;http://content.healthaffairs.org/cgi/content/abstract/23/3/89&quot; rel=&quot;nofollow&quot;&gt;a study&lt;/a&gt;
&lt;a href=&quot;http://www.washingtonmonthly.com/archives/individual/2007_05/011316.php&quot; rel=&quot;nofollow&quot;&gt;one chart from Kevin Drum's blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[	<p>Here&#8217;s links to several studies comparing healthcare in the US and other countries, including Canada.  The first link (Guyatt et al.) is specifically just between the USA and Canada.</p>
	<p><a href="http://www.openmedicine.ca/article/view/8/1" rel="nofollow">a study</a><br />
<a href="http://content.healthaffairs.org/cgi/content/abstract/23/3/89" rel="nofollow">a study</a><br />
<a href="http://www.washingtonmonthly.com/archives/individual/2007_05/011316.php" rel="nofollow">one chart from Kevin Drum&#8217;s blog</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Virginia Dutch</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219127</link>
		<pubDate>Tue, 22 May 2007 12:49:45 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219127</guid>
					<description>The right has consistently, and successfully, made use of the anecdotal strategy in badmouthing the universal health systems of other countries like Canada - focussing endlessly on tales of waiting lists for hip replacements or some such.  

Meanwhile, the daily horrors of the American way of health care go unchronicled.  If Moore can bring some of these anti-anecdotes to light, more power to him.  

(BTW, the snarking in the U.S. press is getting underway.  Check out the 5/22 Washington Post piece.)</description>
		<content:encoded><![CDATA[	<p>The right has consistently, and successfully, made use of the anecdotal strategy in badmouthing the universal health systems of other countries like Canada - focussing endlessly on tales of waiting lists for hip replacements or some such.  </p>
	<p>Meanwhile, the daily horrors of the American way of health care go unchronicled.  If Moore can bring some of these anti-anecdotes to light, more power to him.  </p>
	<p>(BTW, the snarking in the U.S. press is getting underway.  Check out the 5/22 Washington Post piece.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian Welsh</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219126</link>
		<pubDate>Tue, 22 May 2007 12:39:45 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-219126</guid>
					<description>Don't have the time at the moment Maha, but if I were you I'd search for polls on public support of Canadian medicare.  I don't ever remember seeing one that didn't show strong majority support for it.  It's not perfect, but it's a damn site better than the mess in the states.

The numbers I've seen on expenses are about 2/3rds though, not 1/2.</description>
		<content:encoded><![CDATA[	<p>Don&#8217;t have the time at the moment Maha, but if I were you I&#8217;d search for polls on public support of Canadian medicare.  I don&#8217;t ever remember seeing one that didn&#8217;t show strong majority support for it.  It&#8217;s not perfect, but it&#8217;s a damn site better than the mess in the states.</p>
	<p>The numbers I&#8217;ve seen on expenses are about 2/3rds though, not 1/2.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: QrazyQat</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218973</link>
		<pubDate>Mon, 21 May 2007 23:12:47 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218973</guid>
					<description>Here's the thing about Canadian health care (and I have family experience with it which was incredibly positive which won't even enter into this): Canadians spend half per capita what Americans spend (just like in the UK, France, and Germany -- France and Germany sound like the systems to emulate, BTW).  And Canadians get everybody covered for that price, unlike Americans.

Okay, got that?  Those are just facts, simple facts; got 'em?  Okay.

Here's the deal.  The problems with the Canadian system, which studies show gives as good or better care on most aspects of health care compared to the USA, do you think that possibly, just possibly, they would all be solved by doubling the amount they spend on health care?

Doubling it!  That would make Canadian health care as expensive as US health care, yet would cover everyone (unlike US health care) and it's crazy to imagine that doubling what they spend couldn't solve virtually every single niggling little problem they have.

And those studies show that they have no more, and often less, problem than in the USA.</description>
		<content:encoded><![CDATA[	<p>Here&#8217;s the thing about Canadian health care (and I have family experience with it which was incredibly positive which won&#8217;t even enter into this): Canadians spend half per capita what Americans spend (just like in the UK, France, and Germany &#8212; France and Germany sound like the systems to emulate, BTW).  And Canadians get everybody covered for that price, unlike Americans.</p>
	<p>Okay, got that?  Those are just facts, simple facts; got &#8216;em?  Okay.</p>
	<p>Here&#8217;s the deal.  The problems with the Canadian system, which studies show gives as good or better care on most aspects of health care compared to the USA, do you think that possibly, just possibly, they would all be solved by doubling the amount they spend on health care?</p>
	<p>Doubling it!  That would make Canadian health care as expensive as US health care, yet would cover everyone (unlike US health care) and it&#8217;s crazy to imagine that doubling what they spend couldn&#8217;t solve virtually every single niggling little problem they have.</p>
	<p>And those studies show that they have no more, and often less, problem than in the USA.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chet Scoville</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218949</link>
		<pubDate>Mon, 21 May 2007 22:02:32 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218949</guid>
					<description>Thing is, Canadian journalists over the past decade or so have gotten used to describing Medicare in more or less the same way that American journalists have gotten used to describing Social Security: i.e., the most successful and popular public program in the country must be terribly broken, must have something fatally wrong with it, must must must be on the verge of collapse.  It's really not surprising that Moore ran into this attitude, but it doesn't have much to do with reality, either.  It's just more journalistic group-think.</description>
		<content:encoded><![CDATA[	<p>Thing is, Canadian journalists over the past decade or so have gotten used to describing Medicare in more or less the same way that American journalists have gotten used to describing Social Security: i.e., the most successful and popular public program in the country must be terribly broken, must have something fatally wrong with it, must must must be on the verge of collapse.  It&#8217;s really not surprising that Moore ran into this attitude, but it doesn&#8217;t have much to do with reality, either.  It&#8217;s just more journalistic group-think.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: moonbat</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218878</link>
		<pubDate>Mon, 21 May 2007 18:11:43 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218878</guid>
					<description>Sneak peek at &quot;Sicko&quot;, &lt;a href=&quot;http://www.dailykos.com/comments/2007/5/21/11576/5857/1#c1&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[	<p>Sneak peek at &#8220;Sicko&#8221;, <a href="http://www.dailykos.com/comments/2007/5/21/11576/5857/1#c1" rel="nofollow">here</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: moonbat</title>
		<link>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218876</link>
		<pubDate>Mon, 21 May 2007 17:57:41 +0000</pubDate>
		<guid>http://www.mahablog.com/2007/05/21/inconvenient-facts/#comment-218876</guid>
					<description>It's too early to say this, because Sicko hasn't even opened yet, and I haven't seen it, but judging from the early criticism, I wish Moore had focused on the best socialized system, which many regard as France's and not Canada's. The legitimate criticisms of the Canadian system combined with Moore's rosy view don't help his argument or the progressive cause.

Was chatting with an orthopedist a few days ago, who said that health care will be the main issue in the 2008 election. His concern was something you echoed in an earlier thread, about whether we'll see an overhaul or simply a quick fix.</description>
		<content:encoded><![CDATA[	<p>It&#8217;s too early to say this, because Sicko hasn&#8217;t even opened yet, and I haven&#8217;t seen it, but judging from the early criticism, I wish Moore had focused on the best socialized system, which many regard as France&#8217;s and not Canada&#8217;s. The legitimate criticisms of the Canadian system combined with Moore&#8217;s rosy view don&#8217;t help his argument or the progressive cause.</p>
	<p>Was chatting with an orthopedist a few days ago, who said that health care will be the main issue in the 2008 election. His concern was something you echoed in an earlier thread, about whether we&#8217;ll see an overhaul or simply a quick fix.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
