<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Surprises in Health Insurance Stats</title>
	<atom:link href="http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/</link>
	<description>Making the World Safe for Liberalism</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:54:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NAVDOC3rdMAR</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635587</link>
		<dc:creator>NAVDOC3rdMAR</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635587</guid>
		<description>Congressional Budget Office (CBO) score&#039;s the baucus plan at $829 Billion over a 10 year period, that is paid for.  The CBO also states that it will lower the deficit by $80 Billion and it would be much lower if there was a public option.Criminally corrupt politicians are the reason the U.S. is ranked near the bottom of every catagory when ranked next to other modern, industrialized nations. Time for publically funded elections. lieberman $12.6M, mcconnell $7.8M, baucus $7.7M, cornyn $6.7M, kyl $5.6M, grassley $5.4M, ensign $5.2M, conrad $5.1M,  cantor $4.9M, nelson $4.9M, burr $4.8M, boehner $4.4M, hatch $4.4M, lincoln $4.1M, vitter $3.9M, carper $3.6M were paid by the Medical Industrial Complex to kill Health Care Reform. (Source: &lt;a href=&quot;http://OpenSecrets.org&quot; rel=&quot;nofollow&quot;&gt;OpenSecrets.org&lt;/a&gt;, Aug. 09)Follow the Money: &lt;a href=&quot;http://hmc-lavadogs.livejournal.com/20128.html&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;Call Congress and demand, Single-Payer Health Care for All!(Toll Free # House and Senate)1-866-338-1015 _____ 1-866-220-00441-800-473-6711 _____ 1-866-311-3405Sign Single-Payer Petitions: &lt;a href=&quot;http://www.singlepayeraction.org/join.html&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt; &lt;a href=&quot;http://www.americacantwait.com/TrueMajority&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;Don’t let the Medical Industrial Complex steal your Health Care from you and your family by donating huge sums of money to Crooked Politicians in order to maintain the Status Quo. Keep up the good fight.SEMPER FI!</description>
		<content:encoded><![CDATA[<p>Congressional Budget Office (CBO) score&#8217;s the baucus plan at $829 Billion over a 10 year period, that is paid for.  The CBO also states that it will lower the deficit by $80 Billion and it would be much lower if there was a public option.Criminally corrupt politicians are the reason the U.S. is ranked near the bottom of every catagory when ranked next to other modern, industrialized nations. Time for publically funded elections. lieberman $12.6M, mcconnell $7.8M, baucus $7.7M, cornyn $6.7M, kyl $5.6M, grassley $5.4M, ensign $5.2M, conrad $5.1M,  cantor $4.9M, nelson $4.9M, burr $4.8M, boehner $4.4M, hatch $4.4M, lincoln $4.1M, vitter $3.9M, carper $3.6M were paid by the Medical Industrial Complex to kill Health Care Reform. (Source: <a href="http://OpenSecrets.org" rel="nofollow">OpenSecrets.org</a>, Aug. 09)Follow the Money: <a href="http://hmc-lavadogs.livejournal.com/20128.html" rel="nofollow">Link</a>Call Congress and demand, Single-Payer Health Care for All!(Toll Free # House and Senate)1-866-338-1015 _____ 1-866-220-00441-800-473-6711 _____ 1-866-311-3405Sign Single-Payer Petitions: <a href="http://www.singlepayeraction.org/join.html" rel="nofollow">Link</a> <a href="http://www.americacantwait.com/TrueMajority" rel="nofollow">Link</a>Don’t let the Medical Industrial Complex steal your Health Care from you and your family by donating huge sums of money to Crooked Politicians in order to maintain the Status Quo. Keep up the good fight.SEMPER FI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Simple</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635568</link>
		<dc:creator>Sam Simple</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635568</guid>
		<description>You get what you pay for.  I had a friend whose job transferred him from Minnesota to Mississippi.  He couldn&#039;t believe the utter lack of parks, trails, even little league baseball fields in Mississippi -  things he took for granted in Minnesota.  If you want to live in a fucked up red state and pay low taxes, expect to get a whole lot of nothing.</description>
		<content:encoded><![CDATA[<p>You get what you pay for.  I had a friend whose job transferred him from Minnesota to Mississippi.  He couldn&#8217;t believe the utter lack of parks, trails, even little league baseball fields in Mississippi &#8211;  things he took for granted in Minnesota.  If you want to live in a fucked up red state and pay low taxes, expect to get a whole lot of nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moonbat</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635567</link>
		<dc:creator>moonbat</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635567</guid>
		<description>There was an interesting plea on FireDogLake, &lt;a href=&quot;http://seminal.firedoglake.com/diary/8960&quot; rel=&quot;nofollow&quot;&gt;On Behalf of Those of Us Who Live in Red States: Reject Opt-Out&lt;/a&gt;. It&#039;s an interesting moral dilemma - whether to push for opt-out and get the damn thing done, or to take an all-or-nothing position - in other words, if everyone can&#039;t be covered (on a state by state basis) then no one should be covered. I&#039;m inclined to say that if the choice is opt-out or nothing, I&#039;ll take opt-out.</description>
		<content:encoded><![CDATA[<p>There was an interesting plea on FireDogLake, <a href="http://seminal.firedoglake.com/diary/8960" rel="nofollow">On Behalf of Those of Us Who Live in Red States: Reject Opt-Out</a>. It&#8217;s an interesting moral dilemma &#8211; whether to push for opt-out and get the damn thing done, or to take an all-or-nothing position &#8211; in other words, if everyone can&#8217;t be covered (on a state by state basis) then no one should be covered. I&#8217;m inclined to say that if the choice is opt-out or nothing, I&#8217;ll take opt-out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jones</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635564</link>
		<dc:creator>Bill Jones</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635564</guid>
		<description>But that&#039;s the central art of politics: convincing people to vote against their own best interests.

Easier to do with the stupid.</description>
		<content:encoded><![CDATA[<p>But that&#8217;s the central art of politics: convincing people to vote against their own best interests.</p>
<p>Easier to do with the stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635563</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635563</guid>
		<description>Anonymous Liberal has a good post on &lt;a href=&quot;http://www.anonymousliberal.com/2009/10/opt-out-compromise-may-actually-be.html&quot; rel=&quot;nofollow&quot;&gt;why opt-out may be better than the public option&lt;/a&gt;. He makes a very compelling case.</description>
		<content:encoded><![CDATA[<p>Anonymous Liberal has a good post on <a href="http://www.anonymousliberal.com/2009/10/opt-out-compromise-may-actually-be.html" rel="nofollow">why opt-out may be better than the public option</a>. He makes a very compelling case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xecky Gilchrist</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635560</link>
		<dc:creator>Xecky Gilchrist</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635560</guid>
		<description>Well, if those children in Texas were really bothered by their lack of health care, they’d kick the troglodytes out of office.</description>
		<content:encoded><![CDATA[<p>Well, if those children in Texas were really bothered by their lack of health care, they’d kick the troglodytes out of office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanr16</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635559</link>
		<dc:creator>joanr16</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635559</guid>
		<description>Guys... you forgot bullets too.  Lots and lots of bullets.  Because if you cain&#039;t shoot it, it ain&#039;t no kinda threat to your health!

&lt;i&gt;It will be up to the Governor and legislatures of the states to decide.&lt;/i&gt;

See, Gulag, this is why I&#039;m afraid I&#039;ll end up living in the Health-Care Confederacy.  My state government is conservative, Republican, and of course very very short-sighted.  Yee haw.

&lt;i&gt;I went to a college reunion of fellow thespians last night.&lt;/i&gt;

Ouch!  I hung out with Theatre majors in college.  Way too much fun.  We had our own private upstairs room in our favorite bar, probably for the safety of the general public.</description>
		<content:encoded><![CDATA[<p>Guys&#8230; you forgot bullets too.  Lots and lots of bullets.  Because if you cain&#8217;t shoot it, it ain&#8217;t no kinda threat to your health!</p>
<p><i>It will be up to the Governor and legislatures of the states to decide.</i></p>
<p>See, Gulag, this is why I&#8217;m afraid I&#8217;ll end up living in the Health-Care Confederacy.  My state government is conservative, Republican, and of course very very short-sighted.  Yee haw.</p>
<p><i>I went to a college reunion of fellow thespians last night.</i></p>
<p>Ouch!  I hung out with Theatre majors in college.  Way too much fun.  We had our own private upstairs room in our favorite bar, probably for the safety of the general public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mahablog » No Surprises in Health Insurance Stats &#124; health</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635557</link>
		<dc:creator>The Mahablog » No Surprises in Health Insurance Stats &#124; health</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635557</guid>
		<description>[...] The rest is here: The Mahablog » No Surprises in Health Insurance Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: The Mahablog » No Surprises in Health Insurance Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c u n d gulag</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635552</link>
		<dc:creator>c u n d gulag</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635552</guid>
		<description>erinyes,
You forgot the whiskey.  You gotta have whiskey to kill the pain of an amputation.  And you need it to cauterize any wound.  Otherwise, I think you have the list exactly right.</description>
		<content:encoded><![CDATA[<p>erinyes,<br />
You forgot the whiskey.  You gotta have whiskey to kill the pain of an amputation.  And you need it to cauterize any wound.  Otherwise, I think you have the list exactly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erinyes</title>
		<link>http://www.mahablog.com/2009/10/10/no-surprises-in-health-insurance-stats/comment-page-1/#comment-635551</link>
		<dc:creator>erinyes</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahablog.com/?p=8495#comment-635551</guid>
		<description>The Republican health plan is cheap and effective.
The plan is really a &quot;kit&quot; which includes a roll of duct tape, a bottle of asprin, and a Bible.This is all a &quot;real man&quot; should ever need..........</description>
		<content:encoded><![CDATA[<p>The Republican health plan is cheap and effective.<br />
The plan is really a &#8220;kit&#8221; which includes a roll of duct tape, a bottle of asprin, and a Bible.This is all a &#8220;real man&#8221; should ever need&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
